반응형
오늘은 2025년 공무원(일반직,전문경력관) 월급(봉급)에 대해서 알아보겠습니다.
2025년 도는 전년대비 3% 봉급이 인상되었고, 8년만의 최대 인상폭이라고 합니다.
아래 봉급표는 수당등이 포함되지 않은 봉급표입니다.
목차
⊙ 2025년 일반직 공무원 봉급표
⊙ 2025년 1급,2급,3급 공무원 봉급표
호봉/등급 | 1급 | 2급 | 3급 |
1 | 4,498,600 | 4,049,900 | 3,653,800 |
2 | 4,656,300 | 4,200,100 | 3,789,000 |
3 | 4,818,000 | 4,352,400 | 3,928,200 |
4 | 4,983,300 | 4,506,000 | 4,068,400 |
5 | 5,152,700 | 4,661,900 | 4,210,900 |
6 | 5,324,100 | 4,817,900 | 4,354,800 |
7 | 5,498,000 | 4,976,000 | 4,500,500 |
8 | 5,673,300 | 5,133,900 | 4,646,400 |
9 | 5,851,300 | 5,292,900 | 4,793,600 |
10 | 6,030,200 | 5,451,700 | 4,940,700 |
11 | 6,208,700 | 5,611,300 | 5,088,100 |
12 | 6,393,300 | 5,776,400 | 5,240,800 |
13 | 6,578,900 | 5,942,500 | 5,382,800 |
14 | 6,765,000 | 6,092,900 | 5,514,600 |
15 | 6,927,600 | 6,231,500 | 5,636,100 |
16 | 7,072,100 | 6,358,500 | 5,749,300 |
17 | 7,200,100 | 6,475,400 | 5,854,500 |
18 | 7,314,100 | 6,582,300 | 5,952,400 |
19 | 7,416,200 | 6,681,100 | 6,042,800 |
20 | 7,507,800 | 6,771,100 | 6,127,600 |
21 | 7,592,100 | 6,853,500 | 6,206,100 |
22 | 7,667,200 | 6,929,100 | 6,278,700 |
23 | 7,730,800 | 6,998,200 | 6,345,700 |
24 | 7,054,800 | 6,408,500 | |
25 | 7,108,800 | 6,459,700 | |
26 | 6,508,900 | ||
27 | 6,554,400 |
⊙ 2025년 4급,5급,6급 공무원 봉급표
호봉/등급 | 4급·6등급 | 5급·5등급 | 6급·4등급 |
1 | 3,131,600 | 2,798,500 | 2,308,700 |
2 | 3,259,400 | 2,911,500 | 2,416,100 |
3 | 3,389,400 | 3,029,000 | 2,526,800 |
4 | 3,522,400 | 3,151,000 | 2,640,000 |
5 | 3,657,200 | 3,276,200 | 2,756,600 |
6 | 3,793,400 | 3,403,900 | 2,876,400 |
7 | 3,930,700 | 3,533,600 | 2,996,600 |
8 | 4,068,700 | 3,664,900 | 3,117,100 |
9 | 4,207,200 | 3,796,700 | 3,238,000 |
10 | 4,345,600 | 3,929,300 | 3,351,400 |
11 | 4,485,100 | 4,053,400 | 3,458,900 |
12 | 4,616,500 | 4,172,900 | 3,564,800 |
13 | 4,739,200 | 4,286,400 | 3,664,400 |
14 | 4,853,900 | 4,392,200 | 3,758,500 |
15 | 4,961,800 | 4,492,200 | 3,848,900 |
16 | 5,063,700 | 4,586,300 | 3,933,600 |
17 | 5,158,200 | 4,674,800 | 4,014,400 |
18 | 5,246,500 | 4,758,300 | 4,090,900 |
19 | 5,329,000 | 4,837,000 | 4,163,400 |
20 | 5,406,100 | 4,910,800 | 4,231,500 |
21 | 5,478,100 | 4,980,200 | 4,297,200 |
22 | 5,545,600 | 5,045,400 | 4,358,900 |
23 | 5,609,100 | 5,106,900 | 4,416,700 |
24 | 5,668,900 | 5,164,400 | 4,472,000 |
25 | 5,723,500 | 5,218,800 | 4,524,400 |
26 | 5,769,900 | 5,270,000 | 4,574,000 |
27 | 5,812,500 | 5,312,500 | 4,621,100 |
28 | 5,853,400 | 5,353,300 | 4,660,600 |
29 | 5,390,800 | 4,697,500 | |
30 | 5,427,200 | 4,734,100 | |
31 | 4,767,900 | ||
32 | 4,799,800 |
⊙ 2025년 7급,8급,9급 공무원 봉급표
호봉/등급 | 7급·3등급 | 8급·2등급 | 9급·1등급 |
1 | 2,173,600 | 2,028,200 | 2,000,900 |
2 | 2,237,100 | 2,067,600 | 2,017,000 |
3 | 2,307,500 | 2,112,500 | 2,039,500 |
4 | 2,385,500 | 2,163,100 | 2,068,300 |
5 | 2,480,300 | 2,228,500 | 2,104,000 |
6 | 2,591,900 | 2,331,300 | 2,146,800 |
7 | 2,704,100 | 2,434,400 | 2,197,300 |
8 | 2,817,200 | 2,533,700 | 2,287,400 |
9 | 2,924,700 | 2,628,300 | 2,373,600 |
10 | 3,027,300 | 2,717,900 | 2,456,700 |
11 | 3,124,100 | 2,804,500 | 2,535,700 |
12 | 3,219,200 | 2,889,200 | 2,614,400 |
13 | 3,309,500 | 2,970,500 | 2,689,800 |
14 | 3,395,700 | 3,048,400 | 2,763,100 |
15 | 3,478,200 | 3,123,100 | 2,833,100 |
16 | 3,556,100 | 3,195,300 | 2,900,800 |
17 | 3,631,000 | 3,262,600 | 2,967,000 |
18 | 3,702,500 | 3,327,800 | 3,028,500 |
19 | 3,770,000 | 3,390,600 | 3,089,200 |
20 | 3,834,200 | 3,450,300 | 3,146,900 |
21 | 3,895,500 | 3,507,400 | 3,201,400 |
22 | 3,953,200 | 3,562,200 | 3,253,700 |
23 | 4,009,300 | 3,614,300 | 3,303,600 |
24 | 4,062,300 | 3,664,600 | 3,351,500 |
25 | 4,112,600 | 3,712,400 | 3,397,100 |
26 | 4,160,900 | 3,758,700 | 3,438,400 |
27 | 4,201,600 | 3,797,300 | 3,474,000 |
28 | 4,239,600 | 3,834,500 | 3,508,200 |
29 | 4,276,400 | 3,869,700 | 3,541,200 |
30 | 4,311,500 | 3,903,700 | 3,573,300 |
31 | 4,344,400 | 3,936,800 | 3,604,900 |
⊙ 2025년 전문경력관 공무원 봉급표
호봉/직위군 | 가군 | 나군 | 다군 |
1 | 2,798,500 | 2,173,600 | 2,000,900 |
2 | 2,931,200 | 2,248,900 | 2,016,900 |
3 | 3,064,300 | 2,332,400 | 2,039,400 |
4 | 3,198,500 | 2,424,800 | 2,068,600 |
5 | 3,335,200 | 2,526,900 | 2,104,800 |
6 | 3,468,800 | 2,643,400 | 2,148,300 |
7 | 3,598,300 | 2,761,400 | 2,206,000 |
8 | 3,729,200 | 2,876,200 | 2,296,800 |
9 | 3,861,300 | 2,976,600 | 2,385,100 |
10 | 3,995,900 | 3,075,400 | 2,471,800 |
11 | 4,115,700 | 3,172,500 | 2,551,200 |
12 | 4,232,000 | 3,259,200 | 2,621,400 |
13 | 4,335,800 | 3,346,800 | 2,695,500 |
14 | 4,442,800 | 3,423,200 | 2,770,900 |
15 | 4,554,900 | 3,499,500 | 2,843,300 |
16 | 4,639,900 | 3,578,500 | 2,912,400 |
17 | 4,724,100 | 3,657,800 | 2,973,700 |
18 | 4,799,000 | 3,729,100 | 3,036,300 |
19 | 4,878,100 | 3,795,400 | 3,100,000 |
20 | 4,951,900 | 3,866,000 | 3,164,800 |
21 | 5,031,000 | 3,937,700 | 3,226,000 |
22 | 5,106,500 | 4,000,600 | 3,288,800 |
23 | 5,185,600 | 4,066,400 | 3,346,300 |
24 | 5,267,100 | 4,135,100 | 3,407,900 |
25 | 5,346,600 | 4,198,300 | 3,463,800 |
26 | 5,432,000 | 4,261,500 | 3,524,500 |
27 | 5,514,800 | 4,327,800 | 3,582,200 |
28 | 5,595,600 | 4,394,500 | 3,634,000 |
29 | 5,679,800 | 4,456,500 | 3,684,800 |
30 | 5,759,100 | 4,518,000 | 3,732,800 |
31 | 5,840,500 | 4,579,400 | 3,777,100 |
32 | 5,924,400 | 4,640,500 | 3,819,500 |
33 | 6,007,300 | 4,702,900 | 3,859,600 |
34 | 6,089,900 | 4,762,200 | 3,899,200 |
35 | 6,172,100 | 4,823,700 | 3,941,100 |
36 | 6,254,400 | 4,880,700 | 3,982,300 |
37 | 6,337,300 | 4,937,300 | 4,023,400 |
38 | 6,420,500 | 4,994,100 | 4,064,400 |
39 | 6,501,900 | ||
40 | 6,554,400 |
이상 2025년 공무원(일반직,전문경력관) 월급(봉급)에 대한 정보였습니다.
반응형
'daily info' 카테고리의 다른 글
경기도 안양시 자동차정비소 위치 정보 (3) | 2025.01.09 |
---|---|
2025년 공무원(경찰,소방,공안직) 월급(봉급) (1) | 2025.01.08 |
경남(경상남도) 실내 어린이 놀이시설(키즈카페) 위치 정보 (2) | 2025.01.06 |
충청남도 금산군,보령시 대형폐기물 처리 수수료(비용) 정보 (4) | 2025.01.02 |
경기도 안성시 자동차정비소 위치 정보 (0) | 2024.12.30 |
댓글